Project Information/Plan Holders | Owners | Bid Due Date | Bid Form | Bid Tab |
---|---|---|---|---|
Columbia-Street-Improvements | Mercer County Commissioners | 11/10/2016 | ||
Brandt-Phoneton Waterline Extension | Miami County Commissioners | 10/13/2016 | ||
East Ottawa Street Reconstruction_Rebid | Village of Richwood | 09/12/2016 | ||
State Route 66 Improvements - Phase II | Village of Fort Loramie | 09/01/2016 | ||
Sanitary Sewer Overflow Corrections | Village of Coldwater | 07/14/2016 | ||
Water Tower Improvements Project | Village of Paulding | 07/13/2016 | ||
Myers Road Pump Station Improvements | City of Celina | 06/29/2016 | ||
Covington Schools Parking Lots | Covington Exempted Village School District | 06/16/2016 | ||
East Ottawa Street Reconstruction | Village of Richwood | 06/14/2016 | ||
Brandon Avenue Improvements | City of Celina | 06/02/2016 | ||
300,000 Gallon Ground Storage Tank Maintenance | Village of Elida | 05/20/2016 | ||
Wise Street Improvements | Village of Bradford | 05/12/2016 | ||
Various Utility Extensions | Village of Bradford | 05/10/2016 | ||
Bruns Pump Station Improvements | City of Celina | 4/21/2016 | ||
Coldwater Second Street Waterline | Village of Coldwater | 03/08/2016 | ||
Main Street Reconstruction-Phase 2 | Village of Gettysburg | 03/03/2016 | ||
Wastewater Treatment Plant Improvements | Village of Jackson Center | 02/25/2016 | ||
Ohio City Warrior Trail | Van Wert County Park District | 2/18/2016 | ||
St Rt 309 Waterline Extension | Village of Elida | 2/4/2016 | ||
Kingswood Phase II Pump Station Improvements | City of Celina | 1/21/2016 |
Building Relationships. Creating Solutions.
Bid Archive: